Easy Bound Book® has a product that will fit your business size, focus, needs and your budget.

Easy Bound Book® Business for Manufacturing – Complete ATF compliance and ERP function and reporting; including your internal manufacturing and subcontract manufacturing processes.
It was built using Microsoft Dynamics 365 Business Central ERP platform to allow you to automatically create your A&D transactions when you buy, sell, return to a vendor, or take returns from customers for your ATF regulated items.

Easy Bound Book® Business integrates your ATF compliance transactions and ERP system, all-in-one. It was built using Microsoft Dynamics 365 Business Central ERP platform to allow you to automatically create your A&D transactions when you buy, sell, return to a vendor, or take returns from customers for your ATF regulated items.
Cloud Based:
$395* per month/named user
*Prepay 11 months-get one FREE
OR
Purchase on Premises:
$38,380 – for three named users**
**includes $2,880
1st year of Annual Maintenance
and Help Desk Support


Easy Bound Book Pro – an effective ATF compliant software with enhanced reporting and inventory features. Easy Bound Book Pro uses the Microsoft Dynamics 365 Business Central platform because it’s user-friendly, easily integrates with Microsoft office products, but most importantly, it’s built to be modified to meet the unique strengths and business models of our clients.

Easy Bound Book® Lite is the ideal solution for any FFL, size, or type. Are you looking to ensure your electronic A&D transactions are recorded correctly and easily accessible? Easy Bound Book Lite was designed to do just that. Lite uses a secure domestic cloud-based server, has unlimited record capacity, and is user-friendly.
Use the Compare Features accordion charts below to decide which Easy Bound Book product best meets your needs, OR complete the contact form, we’ll be happy to discuss the options with you.
General
Features | Business MFG | Business | Pro | Lite |
---|---|---|---|---|
Fully ATF Compliant for Ruling 2016-1, 2016-3, & 2011-1 | check | check | check | check |
EZCheck Button – Use for Acquisitions, Dispositions, Vendors and Customers | check | check | check | check |
Secure Domestic Cloud Based Server | check | check | check | check |
Multiple FFLs in the Same Software Installation (ATF Variance Required) | check | check | check | |
Installed on Your Computer or Server | check | check | check | |
Maintain a Separate Gunsmith Log | check | check | check | check |
Supports All FFL types | check | check | check | check |
Unlimited Records | check | check | check | check |
Integrated Best Practices | check | check | check | check |
Multi-User Ready | check | check | check | check |
Establish Special User Permissions for ATF Regulated Transactions | check | check | check | |
Automated Backup Emailed Daily* | check | |||
Multiple Log Books for Single FFL E.G. Firearm Type, Manufacturer, Model or Caliber | check | check | check | check |
Bound Book Can Be Printed, Saved as a PDF, Downloaded to Excel or a Word Document for LEO, ATF or Your Own Use | check | check | check | check |
A&D Transactions
Features | Business MFG | Business | Pro | Lite |
---|---|---|---|---|
Normal Business Processes Automatically Create A&D Records | check | check | ||
Automatic A & D Entry Created On Purchase Orders Received | check | check | ||
Automatic A & D Entry Created When Importing Firearms | check | check | ||
Automatic A & D Entry Created When Sales Order is Shipped | check | check | ||
Automatic A & D Entry Created When Transferring Items Between Locations | check | check | ||
Edited Records Maintain a Full Audit Trail | check | check | check | check |
Scan Barcodes to Input Data by Serial or Item number | check | check | check | check |
Cut and Paste Data Entry | check | check | check | |
Data Import Capability | check | check | check | |
Serial Number Management to Minimize Errors | check | check | check | |
Create Item Labels (Tags) to Simplify Serial Number Entry | check | check | check | |
ATF Acquisition and Disposition Bound Book | check | check | check | check |
ATF Acquisition and Disposition Bound Book – Extended | check | check | check | check |
Automatically Generate Serial Number Range for Acquisitions and Dispositions | check | check | check | check |
Export All or Filtered Data From Bound Book to Excel | check | check | check | check |
Sort/Filter your Acquisitions or Dispositions by Manufacturer, Model, Caliber, Date of Transaction or Any Combination You Need | check | check | check | check |
Undo Function for Acquisition or Disposition Errors | check | check | check | check |
User Notes Field for All Transactions | check | check | check | check |
Document Management – Linking | check | check | check |
Compliance
Features | Business MFG | Business | Pro | Lite |
---|---|---|---|---|
Complete ATF Compliance, Reporting and Location Management | check | |||
Complete ATF Compliance and ERP Function and Reporting | check | |||
Complete ATF Compliance and Reporting | check | |||
Complete ATF Compliance and ERP Function and Reporting; Including During Manufacturing Process and Subcontract Manufacturing | check | |||
LEO and ATF Trace Requests Can Be Printed or Emailed; Notes Field Provided to Track Response | check | check | check | check |
Annual Firearms Manufacturing and Exportation (AFMER) Report; Used for Annual Filing | check | check | check | |
User Defined Bound Book E.G. by; Manufacturer, Model, Caliber, As of Date, Etc. | check | check | check | check |
Dashboard of Status of Bound Book Transactions | check | check | check | check |
NFA Acquisition and Disposition | check | check | check | check |
Track Marking Variances | check | check | check | check |
Track FFL Information on Each Regulated Purchase or Sale | check | check | ||
Track Imported Firearm Quantities and Receive an Alert When Quantities Exceed Approved ATF Form 6 and 6a Amounts | check | check | ||
NFA Tracking | check | check | check | check |
Track Pre-1968 Non-Serialized Firearms | check | check | check | check |
Manage & Track Serial Number to Variances – Prevents Acquisition if Not In Specified Range | check |
Alert
Features | Business MFG | Business | Pro | Lite |
---|---|---|---|---|
Dashboard Provides View of Critical Information Including Time-Sensitive Tasks | check | check | check | check |
Quick Glimpse of Open Acquisitions | check | check | check | check |
Multi-Gun Alert Notification to Complete ATF Form 3310.4 and Report Multiple Sale of Pistols and Revolvers | check | |||
Create Rules by Item to Stop the Sale to States with Restrictions | check | check | ||
Alerts for Late Acquisition or Disposition Entry | check | check | check | check |
Multi-Gun Alert Notification and Auto Completes ATF Form 3310.4 to Report Multiple Sale of Pistols and Revolvers | check | |||
Over Credit Limit, Late Payment Notice for Customers | check | check | ||
Over Credit Limit, Late Payment Notice for Vendors | check | check |
Inventory
Features | Business MFG | Business | Pro | Lite |
---|---|---|---|---|
Firearm Location Management (Where is the Firearm Located on Your Premises) | check | check | check | |
Upload Pictures to Items to Assist in Correctly Identifying Firearms | check | check | check | |
Inventory Items Include Special ATF Identification Fields | check | check | check | check |
Inventory Reconciliation for Mock or ATF Audits – Book to Firearm and Firearm to Book | check | check | check | |
Open Acquisition (On-Hand Inventory Report) | check | check | check | check |
Complete Business Inventory Tracking | check | check |
Labels
Features | Business MFG | Business | Pro | Lite |
---|---|---|---|---|
UPC Barcode Labels | check | check | check | |
Trigger Tags | check | check | check | |
Serial Number /UPC Labels | check | check | check | |
Product Labels | check | check | check |
Manufacturing
Features | Business MFG | Business | Pro | Lite |
---|---|---|---|---|
Integrated ERP – Accounting, Inventory Management, Manufacturing | check | check | ||
Automatic A & D Entry Created During Manufacturing Processes | check | |||
Bill of Material, Routing and Manufacturing Processing | check | |||
Manufacturing and Purchase Planning | check | Purchasing Only | ||
Machine, Resource and Capacity Planning for Manufacturing | check | check | ||
Routings – can include Work Centers, Machines and Subcontract operations | check | |||
Bill of Material – can include other BOMs, Resources or Items | check | |||
Auto-Convert – Dispose of Receiver and Acquire Firearm in One Transaction | check | check | check | |
Manage Sub-Contract Manufacturing Processes; Including Serialized Items | check | check | ||
Purchase Order Includes Serial Numbers Tied to Subcontractor | check | |||
Control Manufacturing Step Requiring Serialization | check | |||
Time and Data Collection on the Shop Floor | Optional | |||
Manufacturing Production Orders | check |
Receivables & Payables
Features | Business MFG | Business | Pro | Lite |
---|---|---|---|---|
Accounts Payable | check | check | ||
Cash Management | check | check | ||
Vendor Purchase Orders | check | check | ||
Write Checks | check | check | ||
Aged Accounts Payable | check | check | ||
Accounts Receivable | check | check | ||
Sales Invoices | check | check | ||
Sales Orders | check | check | ||
Aged Accounts Receivable | check | check | ||
Customer Invoices | check | check | ||
Credit Card Processing | Optional | Optional | ||
Financial Statements | check | check |
Firearms Excise Tax
Features | Business MFG | Business | Pro | Lite |
---|---|---|---|---|
FFL Information Included for Customers, Ship-to and Vendors | check | check | check | |
Firearms and Ammunition Excise Tax (FAET) Tracking | check | check | check | |
Set Your Constructive Selling Price (CSP) by Item or Report by Actual Sales | check | check | check | |
Set Your FAET Rate by Specific Type of Firearm Sold | check | check | check | |
Track Business Use Items | check | check | check | |
Track Customer Returns | check | check | check | |
Track Customer Type to Remove Eligible Transactions From Taxable Sales | check | check | check | |
Track Exported Items to Remove From Taxable Sales | check | check | check | |
Federal Excise Tax (FET) Tracking and Reporting with Calculated Tax | check | check | check |
Shipping
Features | Business MFG | Business | Pro | Lite |
---|---|---|---|---|
Packing List Includes all ATF Bound Book Information | check | check | check | |
Shipping Manifest Includes all ATF Bound Book Information – Items Listed Line by Line and Include a Barcode Serial Number | check | check | check | |
Shipping Manifest with All ATF information Handles Non-Serialized (Pre 1968) Firearms | check | check | check |
Report
Features | Business MFG | Business | Pro | Lite |
---|---|---|---|---|
Disposition Packing List | check | check | check | |
FFL Expiry Report | check | check | check | |
Filter Customer Sales by a Defined Period | check | check | check | |
Assembly Orders | check | check | ||
Other Accounting and ERP reports | check | check |
Optional
Features | Business MFG | Business | Pro | Lite |
---|---|---|---|---|
Document Management – Add any Document to a Transaction | Optional | Optional | Optional | |
Easy e4473 Integration | Optional | Optional | Optional | Optional |
NICS Integration | Optional | Optional | Optional | Optional |