Which FEL Software is the Best Fit For Your Business?
ATF Ruling 2007-1 Compliant
Pro Features
- ATF Compliant Record Keeping
- Daily Summary of Transactions Magazine control (Type and Max. Weight)
- Enhanced Reporting and Inventory features
- Acquisition & Disposition Reports*
- Annual ATF Inventory Records*
- DD-Munitions Bound Book built-in
- Unlimited Record Capacity
- On Premises or Cloud
Starting at $100/month
Pro Features +
- Sales
- Purchasing and Planning
- Full Inventory Control
- Payables
- Receivables
- Financials
Built on the Microsoft Dynamics 365
Business Central ERP platform.
Starting at $395/month
ERP Features +
- Bill of Materials
- Routings
- Machine/Labor Tracking
- Production Orders
- Production Planning
- Subcontract Manufacturing
Built on the Microsoft Dynamics 365 Business Central ERP + Manufacturing platform.
Starting at $495/month
Dive Into the Details
Compliance
Explosives Pro | Explosives ERP | Explosives ERP + MFG | |
---|---|---|---|
ATF Ruling 2007-1 Compliant | X | X | X |
A&D Transactions
Explosives Pro | Explosives ERP | Explosives ERP + MFG | |
---|---|---|---|
“Undo” Function for Acquisition & Disposition Errors | X | X | X |
Edited A&D Records Maintain a Full Audit Trail | X | X | X |
Generate Serial Number Range for Acquisitions and Dispositions | X | X | X |
Item Card Includes Special ATF Identification Fields | X | X | X |
Quick Glimpse of Open Acquisitions | X | X | X |
Sort/Filter Acquisitions & Dispositions | X | X | X |
Track NFA Item | X | X | X |
Unlimited Records Capacity | X | X | X |
User Notes Field for All Transactions | X | X | X |
Ability to Track Multiple FFLs in the Same Software Installation (ATF Variance Required) | X | X | X |
Cut and Paste Data Entry | X | X | X |
Disposition Created When Sales Order is Shipped | X | X | X |
Document Management Linking | X | X | X |
Establish Unique ‘User Permissions’ for ATF Regulated Transactions | X | X | X |
Import Data | X | X | X |
Inventory Reconciliation for Mock or ATF Audits | X | X | X |
Serial Number Management | X | X | X |
Alert
Explosives Pro | Explosives ERP | Explosives ERP + MFG | |
---|---|---|---|
Dashboard – View of Critical Information & Time-Sensitive Tasks | X | X | X |
Inventory
Explosives Pro | Explosives ERP | Explosives ERP + MFG | |
---|---|---|---|
Data Input – Scan Barcodes or Manually | X | X | X |
Acquisition & Disposition Created When Items are Transferred Between Locations | X | X | X |
Item Cards – Upload Pictures to | X | X | X |
Complete Business Inventory Tracking | X | X |
Payables & Receivables
Explosives Pro | Explosives ERP | Explosives ERP + MFG | |
---|---|---|---|
Invoicing | X | X | |
Purchase Planning | X | X | |
Write Checks | X | X | |
Purchase Orders | X | X | |
Sales Orders | X | X | |
Notifications for Over Credit Limit, Late Payments & Notice for Customers & Vendors | X | X | |
Credit Card Processing – OPTIONAL | O | O |
Financial
Explosives Pro | Explosives ERP | Explosives ERP + MFG | |
---|---|---|---|
Cash Management | X | X | |
ERP – Accounting & Inventory Management | X | X |
Explosive
Explosives Pro | Explosives ERP | Explosives ERP + MFG | |
---|---|---|---|
Magazine List with Inventory drilldown | X | X | X |
Magazine Setup with Explosive Type and Maximum Net Explosive Weight | X | X | X |
Explosive based alert or prevention for wrong type magazine | X | X | X |
Magazine based alert or prevention for over weight magazine | X | X | X |
Consolidated explosives and NFA record keeping for DD-Munitions | X | X | X |
Explosive Item ATF identification fields | X | X | X |
Explosive Item Optional identification fields for UN, DOT, etc. | X | X | X |
Net Explosive Weight automatically calculated for all transactions no matter the Unit of Measure | X | X | X |
Track FEL per Customer and Vendor and FFL for DD-Munitions | X | X | X |
Alert for expired Customer or Vendor FFL | X | X | X |
Export all data, reports to Excel, Word, or PDF | X | X | X |
Full ATF compliance | X | X | X |
Track 2016-5 Mil Spec munitions | X | X | X |
Track Date Shift Code, Lot Number and/or Serial Numbers on Explosives |
Manufacturing
Explosives Pro | Explosives ERP | Explosives ERP + MFG | |
---|---|---|---|
Assembly Orders | X | X | |
Acquisitions & Dispositions Created During Manufacturing Processes | X | ||
Bill of Material – Includes other BOMs, Resources or Items | X | ||
Bill of Material, Routing and Manufacturing Processing | X | ||
ERP Function and Reporting During Manufacturing Process and Subcontract Manufacturing | X | ||
Machine, Resource and Capacity Planning for Manufacturing | X | ||
Manufacturing Planning | X | ||
Manufacturing Routing – Includes Work Centers, Machines and Subcontract operations | X | ||
Manage Sub-Contract Manufacturing Processes; Including Serialized Items – User can see what serial numbers left, came back or disappeared and automatically records these transactions in the Bound Book | X |
Reporting
Explosives Pro | Explosives ERP | Explosives ERP + MFG | |
---|---|---|---|
Inventory Report – Open Acquisitions | X | X | X |
NFA Acquisitions and Dispositions | X | X | X |
Daily Summary of Magazine Transactions (DSMT) | X | X | X |
Report All Acquisitions | X | X | X |
Report Acquisitions through Manufacture | X | X | X |
Report All Dispositions | X | X | X |
Report Dispositions through Manufacture | X | X | X |
Explosives Movement Report | X | X | X |
Date Shift Code/Lot Reconciliation Report | X | X | X |
Annual (or custom date range) explosives detonated report for ATF Compliance | X | X | X |
Separate FFL A&D report for NFA DD-Munitions | X | X | X |
NFA DD-Munitions expended report for NFRTNR records | X | X | X |
Accounts Payable – Current & Aged | X | X | |
Accounts Receivable – Current & Aged | X | X | |
Financial Statements – Balance Sheets, Profit & Loss, Cash Flow | X | X | |
Run Manufacturing Production Orders | X |
Optional
Explosives Pro | Explosives ERP | Explosives ERP + MFG | |
---|---|---|---|
Document Management – Add any Document to a Transaction | O | O | O |
Optional – track US Government owned and privately owned explosives and report separately | O | O | O |
Credit Card Processing | O | O | |
Time and Data Collection on the Shop Floor | O | O | |
Installed on Your Computer or Server | O | O |