FFL Bound Book Software for Your Firearms Business
Easy Bound Book is the original ATF-compliant FFL bound book software. We offer a full set of electronic bound book solutions from standalone to a complete ERP accounting software with embedded automated A&D processing. You choose which bound book functions work best for you and can migrate upward as you grow. Whether you are a manufacturer, importer, dealer, or defense contractor, we have a product that matches your needs.
- 2016-1 ATF Compliant A&D Software
- Unlimited transactions – NO per transaction fee
- ATF EZ Check Integration
- ATF Compliant reporting
- Flexible filtering options
- Open Firearm Inventory Report
- Supports NFA Items
- Optional Electronic 4473 and NICS Integration
Cloud-Based, Secure
Domestic Server
Starting at $30/month
Lite Features +
- Automatic Frame/Receiver to Firearm conversion
- Excise Tax Calculation Report
- AFMER Report
- Barcode Labels
- Shipping Manifest
- Document Storage
- Book to Physical inventory Reconciliation
- Advanced Reporting options
Starting at $150/month
Pro Features +
- A&D transactions are automatically recorded with your standard business transactions.
- Sales Orders
- Purchase Orders
- Inventory
- Receivables
- Payables
- Accounting and Financials
Built on the Microsoft Dynamics 365 Business Central ERP platform
Starting at $395/month
ERP Features +
- Bills of Materials
- Routings
- Work Centers and Machine Centers
- Version Tracking
- Work Orders
- Subcontract tracking
- Production Planning
Built on the Microsoft Dynamics 365 Business Central
ERP + MFG platform
Starting at $495/month
Dive Into the Details
Compliance
Lite | Pro | ERP | ERP + MFG | |
---|---|---|---|---|
Dashboard Shows Status of Bound Book Transactions | X | X | X | X |
Establish Special User Permissions for ATF Regulated Transactions | X | X | X | X |
Ability to Track Multiple FFLs in the Same Software Installation | X | X | X | |
Installed on Your Computer or Server | X | X | X | |
A&D Transactions
Lite | Pro | ERP | ERP + MFG | |
---|---|---|---|---|
Auto-Convert – Dispose of Receiver and Acquire Firearm in One Transaction | X | X | ||
Ability to Track Multiple FFLs in the Same Software Installation | X | X | X | |
Cut and Paste Data Entry | X | X | X | |
Document Management Linking | X | X | X | |
Establish Unique ‘User Permissions’ for ATF Regulated Transactions | X | X | X | |
Import Data | X | X | X | |
Included FFL Information for Customers, Ship-to and Vendors | X | X | X | |
Inventory Reconciliation for Mock or ATF Audits | X | X | X | |
Packing List Includes all ATF Bound Book Information | X | X | X | |
Print Disposition Packing List | X | X | X | |
Serial Number Management | X | X | X | |
Set Constructive Selling Price by Item | X | X | X | |
Disposition Created When Sales Order is Shipped | X | X | ||
Acquisition Created When Purchase Orders are Received | X | X | ||
Establish Rules on Items to Stop Sale to States with Restrictions | X | X |
Alerts
Lite | Pro | ERP | ERP + MFG | |
---|---|---|---|---|
Late Acquisition or Disposition Entry Alert | X | X | X | X |
Dashboard – View of Critical Information & Time-Sensitive Tasks | X | X | X | X |
FFL Expiry Alert | X | X | X | X |
Quantities Exceed Approved ATF Form 6 & 6a – Importers Alert | X | X |
Inventory
Lite | Pro | ERP | ERP + MFG | |
---|---|---|---|---|
Data Input – Scan Barcodes or Manually | X | X | X | X |
Create Item Tags | X | X | X | |
Item Cards – Upload Pictures to | X | X | X | |
Location Management (Where is the Firearm Located on Your Premises) | X | X | X | |
Print Product Labels | X | X | X | |
Print Serial Number / UPC Labels | X | X | X | |
Print Trigger Tags | X | X | X | |
Acquisition & Disposition Created When Items are Transferred Between Locations | X | X | ||
Acquisition Created When Importing Firearms | X | X | ||
Complete Business Inventory Tracking | X | X | ||
Purchase Orders | X | X |
Payables & Receivables
Lite | Pro | ERP | ERP + MFG | |
---|---|---|---|---|
Invoicing | X | X | ||
Purchase Planning | X | X | ||
Write Checks | X | X |
Financial
Lite | Pro | ERP | ERP + MFG | |
---|---|---|---|---|
Cash Management | X | X | ||
ERP – Accounting & Inventory Management | X | X | ||
Notifications for Over Credit Limit, Late Payments & Notice for Customers & Vendors | X | X | ||
Sales Orders | X | X |
Firearms Excise Tax
Lite | Pro | ERP | ERP + MFG | |
---|---|---|---|---|
Track Imported Firearm Quantities | X | X | X | X |
FAET Tracking | X | X | X | |
Set FAET Rate by Specific Type of Firearm Sold | X | X | X | |
Track Business Use Items | X | X | X | |
Track Customer Returns | X | X | X | |
Federal Excise Tax (FET) Tracking and Reporting with Calculated Tax | X | X | X | |
Track Customer Type to Remove Eligible Transactions From Taxable Sales | X | X | X | |
Track Exported Items to Remove From Taxable Sales | X | X | X | |
Track FFL Information on All Regulated Purchases & Sales | X | X | X |
Manufacturing
Lite | Pro | ERP | ERP + MFG | |
---|---|---|---|---|
Assembly Orders | X | X | ||
Acquisitions & Dispositions Created During Manufacturing Processes | X | |||
Purchase Order Includes Serial Numbers Tied to Subcontractor | X | |||
User Controls Which Manufacturing Step To Require Serialization | X | |||
Bill of Material – Includes other BOMs, Resources or Items | X | |||
Bill of Material, Routing and Manufacturing Processing | X | |||
ERP Function and Reporting During Manufacturing Process and Subcontract Manufacturing | X | |||
Machine, Resource and Capacity Planning for Manufacturing | X | |||
Manufacturing Planning | X | |||
Manufacturing Routing – Includes Work Centers, Machines and Subcontract operations | X | |||
Manage Sub-Contract Manufacturing Processes; Including Serialized Items – User can see what serial numbers left, came back or disappeared and automatically records these transactions in the Bound Book | X |
Report
Lite | Pro | ERP | ERP + MFG | |
---|---|---|---|---|
FFL Bound Book Can Be Printed, Saved as a PDF, Downloaded to Excel or a Word Document for LEO, ATF or Your Own Use | X | X | X | X |
ATF Acquisition and Disposition Bound Book | X | X | X | X |
Inventory Report – Open Acquisitions | X | X | X | X |
LEO and ATF Trace Requests Can Be Printed or Emailed; Notes Field Provided to Track Response | X | X | X | X |
NFA Acquisitions and Dispositions | X | X | X | X |
Print User Defined Bound Book E.G. by; Manufacturer, Model, Caliber, As of Date, Etc. | X | X | X | X |
Federal Excise Tax (FET) Tracking and Reporting with Calculated Tax | X | X | X | |
Shipping Manifest Includes all ATF Bound Book Information – Items are Listed Line by Line | X | X | X | |
Customer Sales Report Sort/Filter by a Defined Period | X | X | X | |
Annual Firearms Manufacturing and Exportation (AFMER) Report; Used for Annual Filing | X | X | ||
Accounts Payable – Current & Aged | X | X | ||
Accounts Receivable – Current & Aged | X | X | ||
Financial Statements – Balance Sheets, Profit & Loss, Cash Flow | X | X | ||
Report Constructive Selling Price by Actual Sales | X | X | ||
Run Manufacturing Production Orders | X |
Optional
Lite | Pro | ERP | ERP + MFG | |
---|---|---|---|---|
Easy e4473 Integration | O | O | O | O |
NICS Integration | O | O | O | O |
Document Management – Add any Document to a Transaction | O | O | O | |
Installed on Your Computer or Server | O | O | O | |
Credit Card Processing | O | O | ||
Time and Data Collection on the Shop Floor | O |