Whatever your company’s size, needs and focus, Easy Bound Book has a version that will fit your business.
Easy Bound Book Lite™
Designed for the basics, Easy Bound Book Lite is a cloud only solution (US based servers, of course!). It is a great option when you just want quality software to keep you compliant with the ATF quickly and easily.
Easy Bound Book Pro™
Designed to utilize A&D data for more than just ATF compliance, Easy Bound Book Pro provides additional inventory management, Federal Excise Tax (FET) and enhanced reporting functionality to reduce dual entry and take efficiency to the next level. It also offers tools for integrating to your ERP/Accounting software. It is a great option when you expect your software to solve more than one problem.
View Features
Easy Bound Book Business™
Designed for the ultimate in efficiency, accuracy and timesavings, Easy Bound Book Business utilizes the power of Microsoft Dynamics NAV to automatically log A&D transactions as your employees buy, sell and make firearms. From start-ups to enterprises, it is a great option when you want an end-to-end business solution with A&D record keeping built in.
View Features
Choose the right version of Easy Bound Book to meet your needs. Use this list to see the differences, or contact us for more information.
Features | Lite | Pro | Business |
---|---|---|---|
Fully 2016-1 Compliant Software | check | check | check |
Integrated Best Practices | check | check | check |
Supports all FFL types | check | check | check |
Audit trail for all edited records | check | check | check |
User notes for all transactions | check | check | check |
Installed on your computer or server | N/A | check | check |
Cloud based | check | Optional | Optional |
Daily Backup Alert for download from Cloud | check | N/A | N/A |
Domestic Cloud servers | check | check* | check* |
Multi-User Capable | check | check | check |
Bulk Serial Number Processing | check | check | check |
Auto-Convert Receiver to Firearm in one transaction | check | check | |
NFA Tracking | check | check | check |
Multiple Log Books for Single FFL E.G. Type 07 – Manufacturer, Gunsmith | check | check | check |
User defined ATF Types | check | check | check |
Dashboard summary of transactions and late postings | check | check | check |
Barcode Data entry included | check | check | check |
Multi-gun Alerts | check | check | check |
Email Notification for downloads | check | N/A | N/A |
Multi-gun – autofill 3310.4 form | Optional | ||
Extensive filtering and sorting capability | check | check | check |
Alerts for late Acquisition or Disposition entry | check | check | check |
Undo accidental Acquisition | check | check | check |
Handle Pre-1968 non-serialized firearms | check | check | check |
Easy Export of All or Filtered Bound Book to Excel | check | check | check |
Easy Export of All or Some Data to Excel | check | check | |
Cut and Paste Data Entry | check | check | |
Multiple FFL in the Same Software Installation (requires ATF Variance) | check | check | |
Track Firearm Location | check | check | |
Integrated ERP – Accounting, Inventory Management, Manufacturing, etc. | Optional | check | |
Data Import Capabilities | check | check | |
Document Management – Linking | check | check | |
Manage & Track Serial Number compliance to Variances | check | Optional | |
Document Management – Drag and Drop with user defined classifications | Optional | Optional | |
Full Inventory Tracking | check | ||
Federal Excise Tax tracking | check | check | |
Automatic A & D entries when Manufacturing | check | ||
Automatic A & D entries when Importing | check | ||
Automatic A & D entries when Sales Order is shipped | check | ||
Automatic A & D entries when Purchase Order is received | check | ||
Automatic A & D entries when Transferring to locations | check | ||
Bill of Material, Routing and Manufacturing Processing | check | ||
Manufacturing and Purchase Planning | check | ||
Financial Statements | check | ||
Purchase & Sales Order processing | check | ||
Accounts Payable, Receivable and Cash Management | check | ||
ATF Form 6 and 6A – monitor purchase against approved quantity | Optional | ||
State restrictions for certain firearms | Optional | ||
Inventory Reconciliation (Book to firearm, firearm to Book, Book to ERP) | Optional 2 way | Optional 3 way |
Reports | Lite | Pro | Business |
---|---|---|---|
ATF Acquisition and Disposition Bound Book | check | check | check |
ATF Acquisition and Disposition Bound Book – Extended | check | check | check |
Firearms Trace Inquiry | check | check | check |
NFA Acquisition and Disposition Report | check | check | check |
Open Acquisition (On-Hand Inventory Report) | check | check | check |
User Defined Bound Book E.G. by; Manufacturer, Model, Caliber, As of Date, Etc. | check | check | check |
Item Barcode Label | check | check | |
UPC Barcode Label | check | check | |
Disposition Packing List | check | check | |
FFL Expiry Report | check | check | |
Customer Sales Report for a user defined period | check | check | |
AFMER Report Data (Annual Firearms Manufacturing and Exportation Report) | check | check | |
Pictures of firearms for better identification | check | check | |
FET Tax report calculation data | check | check | |
Customer Invoices | check | ||
Vendor Purchase Orders | check | ||
Accounts Receivable | check | ||
Accounts Payable | check | ||
Financial Statements | check | ||
Other Accounting and ERP reports | check | ||
Manufacturing Production Orders | check | ||
Subcontract Manufacturing Management | check | ||
Assembly Orders | Optional | ||
Purchase Orders | check | ||
Sales Orders | check | ||
Sales Invoices | check | ||
Write Checks | check | ||
Aged Accounts Receivable and Payable | check | ||
Duplicate serial number notification & prevention | check | check | check |
Check = Standard
, * = if not on premise